Here you can build your initial investment,
or enter your current farm.
*This assumes revenue is higher than power cost
As you start your investment journey, there are many ways that you can continue to build your farm. We want to help you navigate the different paths and show you how to achieve your goals the fastest way possible.
We have created three types of scenarios, each with their own pros and cons. They are all outlined to the left; however we will be visualising them and comparing each of them in the next stage.
In the first year you are buying x number of units and you are also paying for the power to run your units out of your pocket. You are also putting all returns into buying new units when you can (compounding the size of your farm for the first year)
Now you do not purchase anymore units and you maintain however many you compounded in the first year. You also cash out power costs from monthly revenue and only keep the profit for the remaining years.
In the first year you are buying x number of units and you are also paying for the power to run your units out of your pocket. You are also putting all profits into buying new units when you can (compounding the size of your farm for the first year).
Now you do not purchase anymore units and you maintain however many you compounded in the first year. You also cash out power costs from monthly revenue and only keep the profit for the remaining years.
In the first year you are buying x number of units and you are also paying for the power to run your units out of your profits. You are also putting all remaining profit into buying new units when you can (compounding the size of your farm for the first year).
Now you do not purchase anymore units and you maintain however many you compounded in the first year. You also cash out power costs from monthly revenue and only keep the profit for the remaining years.
Some simple explainer text for what this graph is telling us. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis ac tellus in odio viverra aliquam eget sit amet erat. Nam eget massa id massa convallis sollicitudin. Pellentesque neque massa, gravida at dictum pharetra, lacinia sed nibh.
Month | Units | Return (Daily) | Return (Monthly) | Power Cost (Monthly) | Profit (Monthly) | Cost (Unit Purchases) | Net Profit (Cumulative) |
---|---|---|---|---|---|---|---|
{{ (60 - index) % 12 == 0 ? `Y${((60 - index) / 12).toFixed(0)}` : `M${60 - index}` }} | {{ month.unit_count }} | {{ FormatCurrency(month.daily_returns) }} | {{ FormatCurrency(month.monthly_returns) }} | {{ FormatCurrency(month.monthly_power_cost) }} | {{ FormatCurrency(month.monthly_profit) }} | {{ FormatCurrency(month.cost_units_purchased) }} | {{ FormatCurrency(month.cumulative_net_profit) }} |
Month | Units | Return (Daily) | Return (Monthly) | Power Cost (Monthly) | Profit (Monthly) | Cost (Unit Purchases) | Net Profit (Cumulative) |
---|---|---|---|---|---|---|---|
{{ (60 - index) % 12 == 0 ? `Y${((60 - index) / 12).toFixed(0)}` : `M${60 - index}` }} | {{ month.unit_count }} | {{ FormatCurrency(month.daily_returns) }} | {{ FormatCurrency(month.monthly_returns) }} | {{ FormatCurrency(month.monthly_power_cost) }} | {{ FormatCurrency(month.monthly_profit) }} | {{ FormatCurrency(month.cost_units_purchased) }} | {{ FormatCurrency(month.cumulative_net_profit) }} |
Month | Units | Return (Daily) | Return (Monthly) | Power Cost (Monthly) | Profit (Monthly) | Cost (Unit Purchases) | Net Profit (Cumulative) |
---|---|---|---|---|---|---|---|
{{ (60 - index) % 12 == 0 ? `Y${((60 - index) / 12).toFixed(0)}` : `M${60 - index}` }} | {{ month.unit_count }} | {{ FormatCurrency(month.daily_returns) }} | {{ FormatCurrency(month.monthly_returns) }} | {{ FormatCurrency(month.monthly_power_cost) }} | {{ FormatCurrency(month.monthly_profit) }} | {{ FormatCurrency(month.cost_units_purchased) }} | {{ FormatCurrency(month.cumulative_net_profit) }} |
Some simple explainer text for what this graph is telling us. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis ac tellus in odio viverra aliquam eget sit amet erat. Nam eget massa id massa convallis sollicitudin. Pellentesque neque massa, gravida at dictum pharetra, lacinia sed nibh.
We'd love to hear from you! Our team at the Mining Store are here to help you achieve your financial goals around crypto mining. Our hosting facilities are setup to enable you to create a passive income, utilising the currency of the future. Let us help you in your journey.