Model X1 Miner from FusionSilicon mining Lyra2REv2 algorithm with a maximum hashrate of 12.96Gh/s for a power consumption of 1110W.

All sales are final, no refunds will be granted.
| Hash Rates | 0.013 |
|---|---|
| Power Consumption | 1110 |
| Noise | 72 |
| Algorithm | Lyra2REv2 |
| Release | Jan 2019 |
| Coins | VTC, MONA, ORE, RUP, STAK |
| Manufacturer | FusionSilicon |
|---|---|
| Model | X1 Miner |
| Release | January 2019 |
| Size | 130 x 198 x 340mm |
| Weight | 4300g |
| Noise level | 72db |
| Fan(s) | 2 |
| Power | 1110W |
| Voltage | 12-13V |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
You must be logged in to post a review.
Sign up to our Newsletter
Reviews
There are no reviews yet.